Artificial Intelligence-driven transformation of risk management function in the South African Telecommunications Industry
dc.contributor.author | Ramatar, Nitesh | |
dc.date.accessioned | 2023-02-28T07:37:34Z | |
dc.date.available | 2023-02-28T07:37:34Z | |
dc.date.issued | 2022 | |
dc.description | A research report submitted in partial fulfilment of the requirements for the degree of Master of Management in the field of Digital Business to the Faculty of Commerce, Law and Management, Wits Business School, University of the Witwatersrand, 2022 | |
dc.description.abstract | Current Artificial Intelligence (AI) solutions focus on improving business operational processes and specific applications within the risk management fraternity. AI enables organisations to accelerate processes rapidly. However, this fast pace introduces new risk exposures that require proactive risk management. Therefore, this study explored whether AI should be utilised within the risk function of a telecommunications company, to make the function proactive. The research adopted an exploratory approach that involved conducting face-to-face interviews with risk management professionals within the telecommunications environment. The respondents’ feedback was consolidated to identify and analyse findings. Findings noted that risk functions should adopt AI to help them transition from a reactive to a proactive function. However, key challenges, such as budget constraints, poor stakeholder buy-in, and limited access to AI skills and appropriate use cases, prevent risk functions from adopting AI. Establishing change management initiatives is recommended to create a culture that can overcome these challenges. | |
dc.description.librarian | PC(2023) | |
dc.faculty | Faculty of Commerce, Law and Management | |
dc.identifier.uri | https://hdl.handle.net/10539/34688 | |
dc.language.iso | en | |
dc.rights.holder | University of the Witswatersrand, Johannesburg | |
dc.school | Wits Business School | |
dc.subject | Artificial Intelligence | |
dc.subject | Automation | |
dc.subject | Digital transformation | |
dc.subject | Transformation | |
dc.subject | Risk management | |
dc.subject | Risk function | |
dc.subject | Telecommunications industry | |
dc.subject | Telecommunications company | |
dc.subject.other | SDG-8: Decent work and economic growth | |
dc.title | Artificial Intelligence-driven transformation of risk management function in the South African Telecommunications Industry | |
dc.type | Dissertation |
Files
Original bundle
1 - 1 of 1
- Name:
- Research Report 1810397_ N Ramatar MMDB Final 17 June 2022.pdf
- Size:
- 1.14 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.43 KB
- Format:
- Item-specific license agreed upon to submission
- Description: