Determinants of mobile commerce adoption by consumers in South Africa: a UTAUT2 and TPB Perspective
dc.contributor.author | Ndebele, Nomusah | |
dc.date.accessioned | 2023-12-11T07:01:52Z | |
dc.date.available | 2023-12-11T07:01:52Z | |
dc.date.issued | 2022 | |
dc.description | A dissertation submitted in fulfilment of the requirements for the degree of Master of Commerce to the Faculty of Commerce, Law and Management, University of the Witwatersrand, Johannesburg, 2022 | |
dc.description.abstract | The proliferation of mobile device use, greatly influenced by high internet permeation, has strongly encouraged mobile commerce adoption in developed nations. However, the lag in mobile commerce adoption in developing nations is deeply concerning; extant literature has shown that most African nations are yet to adopt or fully utilise the trillion-dollar mobile commerce market. The purpose of the study was to investigate the factors influencing m-commerce adoption in South Africa. Previous studies on m-commerce adoption, in an African context, appear to be scant. The novelty of this research is that mobile commerce adoption is studied from a South African consumer perspective using constructs that measure behavioural intention. Open-ended questions were also used to obtain additional factors from consumers. A conceptual model made of UTAUT2 and TPB constructs, and two additional constructs (i.e. perceived financial resources and institution-based trust) was used to investigate adoption. Twelve hypothesis statements from the model’s constructs were proposed, under a positivist research paradigm. An online survey was used to obtain data from 358 people (random sample) living in South Africa. The data was analysed using the IBM SPSS. The number of people who are using or have used the technology was used to determine adoption. The conceptual model and hypotheses were evaluated using multiple regression and correlation analysis, respectively. Performance expectancy, hedonic motivation, facilitating conditions, perceived behavioural control, attitude towards behaviour and perceived financial resources were shown to positively and significantly influence m-commerce adoption. Additional factors (e.g. delivery to remote areas, reliable shipping, shopping convenience, data and device access, product variety and product availability) influencing m-commerce adoption in South Africa were also identified from the qualitative data analysis. Perceived risk was identified as a barrier to adoption. This study contributes to theory and practice by identifying the UTAUT2 and TPB factors that significantly influence m-commerce adoption in a South African context. In addition, additional factors that influence m-commerce adoption, as well as mcommerce marketplaces in South Africa, were identified. | |
dc.description.librarian | PC(2023) | |
dc.faculty | Faculty of Commerce, Law and Management | |
dc.identifier.uri | https://hdl.handle.net/10539/37293 | |
dc.language.iso | en | |
dc.school | School of Business Sciences | |
dc.subject | B2C Mobile Commerce | |
dc.subject | Adoption | |
dc.subject | Theory of Planned Behaviour | |
dc.title | Determinants of mobile commerce adoption by consumers in South Africa: a UTAUT2 and TPB Perspective | |
dc.type | Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mobile Commerce Adoption Research Report_1470967_Final_August 2022.pdf
- Size:
- 2.13 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.43 KB
- Format:
- Item-specific license agreed upon to submission
- Description: