An investigation into modes of technological disruption in South African businesses
dc.contributor.author | Bassa, Nahim Yusuf | |
dc.contributor.supervisor | Armstrong, Brian | |
dc.date.accessioned | 2022-09-22T09:56:55Z | |
dc.date.available | 2022-09-22T09:56:55Z | |
dc.date.issued | 2021 | |
dc.description | A research report submitted to the Faculty of Commerce, Law, and Management, University of the Witwatersrand, in partial fulfilment of the requirements for the degree of Master of Management (in the field of Digital Business), 2021 | en_ZA |
dc.description.abstract | The term and understanding of disruption remains an engaging and expansive space. Seminal works of literature ranging from Joseph Schumpeter to Clayton Christenson have introduced the concept of technology disruption and its subsequent effects. However, this research has predominately been focused on the pre-digital era. Technology advancements have created tectonic changes in the business world and resulted in a myriad of outcomes in what is being termed the 'era of digital.' To date, the literature on technological disruption in this digital era has been filled through thought-leadership and point-of-view pieces by leading consultancy and professional service organisations and revealed a gap in the theoretical applications of technological disruption in the business world. This study followed a constructivist paradigm and positioned whether technology disruption can be explained in terms of a market engagement, demand, and production disruption model. A purposive sampling method was executed using the researcher’s professional network across a set of 11 interviews. The sample represented an adequate number of male and female respondents, senior executives, mainly over the age of 40, from multiple South African industries, occupying various C-Suite roles. The results of the survey supported the model and the interlinkages between the different technology modes. These findings have implications on how technological change creates disruptive opportunities or threats for firms and how they can take advantage of it. Suggestions for future research are provided. | en_ZA |
dc.description.librarian | MM2024 | en_ZA |
dc.faculty | Faculty of Commerce, Law and Management | en_ZA |
dc.identifier.citation | Bassa, Nahim Yusuf. (2018). An investigation into modes of technological disruption in South African businesses [Master’s dissertation, University of the Witwatersrand, Johannesburg]. WireDSpace. | |
dc.identifier.uri | https://hdl.handle.net/10539/33281 | |
dc.language.iso | en | en_ZA |
dc.publisher | University of the Witwatersrand, Johannesburg | |
dc.rights | © 2021 University of the Witwatersrand, Johannesburg. All rights reserved. The copyright in this work vests in the University of the Witwatersrand, Johannesburg. No part of this work may be reproduced or transmitted in any form or by any means, without the prior written permission of University of the Witwatersrand, Johannesburg | |
dc.rights.holder | University of the Witwatersrand, Johannesburg | |
dc.school | Wits Business School | |
dc.subject | Disruption | |
dc.subject | Modes | |
dc.subject | Technology | |
dc.subject | Technology disruption | |
dc.subject.other | SDG-8: Decent work and economic growth | |
dc.title | An investigation into modes of technological disruption in South African businesses | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An Investigation into Modes of Technological Disruption in South African Businesses_ Report MMDB 2021_Nahim Y Bassa_FN.pdf
- Size:
- 1.76 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: