Evaluation of lightning location system over Johannesburg by high-speed cameras
dc.contributor.author | Fensham, Haydn Gareth | |
dc.date.accessioned | 2020-02-26T07:08:05Z | |
dc.date.available | 2020-02-26T07:08:05Z | |
dc.date.issued | 2019 | |
dc.description | A dissertation submitted in fulfillment of the requirements for the degree of Master of Science in the lightning/EMC research group school of electrical and information Engineering August 2019 | en_ZA |
dc.description.abstract | This research describes an approach to evaluating the performance of the South African Lightning Detection Network (SALDN) over Johannesburg, South Africa, using high-speed video footage of lightning events. The performance evaluation includes the ash detection e ciency, stroke detection e ciency and median lo- cation accuracy (locations of known attachments and ash cluster approach) of the SALDN. The proposed methodology has three subsections: time-correlating cloud-to-ground stroke data from the SALDN with ground truth lightning events (high-speed camera footage), determining the detection e ciency and determining the location accuracy. Results indicate that the SALDN has a ash detection ef- ciency of 84.9 %, stroke detection of 69.1 % and has a median location accuracy of 59.2 m and 124.4 m using locations of known attachments and ash cluster approaches respectively for cloud-to-ground lightning over Johannesburg. | en_ZA |
dc.description.librarian | MT 2020 | en_ZA |
dc.identifier.uri | https://hdl.handle.net/10539/28940 | |
dc.language.iso | en | en_ZA |
dc.school | School of electrical and information Engineering | en_ZA |
dc.title | Evaluation of lightning location system over Johannesburg by high-speed cameras | en_ZA |
dc.type | Thesis | en_ZA |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: