Performance evaluation of FinTech applications in emerging market economies: a case of TelPay
dc.contributor.author | Mvelase, Sibusiso Kenneth | |
dc.contributor.supervisor | Godspower-Akpomiemie, Euphemia | |
dc.date.accessioned | 2023-03-13T07:02:16Z | |
dc.date.available | 2023-03-13T07:02:16Z | |
dc.date.issued | 2022 | |
dc.description | A research report submitted in partial fulfilment of the requirements for the degree of Master of Management in Finance and Investments to the Faculty of Commerce, Law and Management, University of the Witwatersrand, 2022 | |
dc.description.abstract | The financial industry is at the receiving end of the anxiety that comes with the influx of FinTech, especially in the emerging market economies. This is because FinTech is globally restructuring the perception of people and businesses towards financial services product and services. There are so many benefits attached to FinTech (including ability and efficiency in addressing transaction cost and information asymmetry while providing financial services) that have escalated its global acceptance and usage. Despite the identified benefits of FinTech most academic and policy research focus more on FinTech disruption of the financial institutions, rather than the performance of the FinTech start-ups. Though the research on FinTech disruption requires attention, it is also vital to assess the efficiency of the FinTech companies already in operation, especially in Africa where technological infrastructure could be on a minimal supply. Therefore this study assesses the performance of FinTech, focusing on TelPay, a FinTech start-up that is spreading fast within the African markets, with the intension of getting into other emerging market economies. TelPay users (15) and developers (2) were interviewed, analyzed through content analysis using word could. The word cloud clearly show following characteristics of TelPay; affordability ease of usage, good performance, flexibility, fast, loan, credit, etc. This result posits that people were attracted to TelPay due to its affordability, along the line, they found that the app is unique, the process is easy and flexible, and the functionality is efficient and precise. The result also shows that TelPay has been an enabler of financial inclusion in the three countries of its current operation. According to the respondents, TelPay has created a door-way to financial inclusion in their countries, by creating inclusiveness to the lowincome earners, through access to credit. The study also concluded that TelPay will definitely survive in Africa, especially if it maintains and/or improves on the quality of the services it currently offers. | |
dc.description.librarian | PC(2023) | |
dc.description.librarian | MM2024 | |
dc.faculty | Faculty of Commerce, Law and Management | |
dc.identifier.citation | Mvelase, Sibusiso Kenneth. (2021). Performance evaluation of FinTech applications in emerging market economies: a case of TelPay [Master’s dissertation, University of the Witwatersrand, Johannesburg]. WireDSpace.https://hdl.handle.net/10539/34746 | |
dc.identifier.orcid | https://orcid.org/ 0000-0003-2895-7392 | |
dc.identifier.uri | https://hdl.handle.net/10539/34746 | |
dc.language.iso | en | |
dc.publisher | University of the Witwatersrand, Johannesburg | |
dc.rights | © 2022 University of the Witwatersrand, Johannesburg. All rights reserved. The copyright in this work vests in the University of the Witwatersrand, Johannesburg. No part of this work may be reproduced or transmitted in any form or by any means, without the prior written permission of University of the Witwatersrand, Johannesburg. | |
dc.rights.holder | University of the Witwatersrand, Johannesburg | |
dc.school | Wits Business School | |
dc.subject | Financial industry | |
dc.subject | FinTech | |
dc.subject | UCTD | |
dc.subject | Financial services | |
dc.subject | Financial institutions | |
dc.subject | TelPay | |
dc.subject.other | SDG-8: Decent work and economic growth | |
dc.title | Performance evaluation of FinTech applications in emerging market economies: a case of TelPay | |
dc.type | Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sibusiso Kenneth Mvelase_Performance evaluation for Fintech Applications in emerging market.pdf
- Size:
- 2.46 MB
- Format:
- Adobe Portable Document Format