Integrative genomic analyses combined with molecular dynamics simulations reveal the impact of deleterious mutations of Bcl2 gene on the apoptotic machinery and implications in carcinogenesis
| dc.article.end-page | 17 | en |
| dc.article.start-page | 1 | en |
| dc.citation.doi | 10.3389/FGENE.2024.1502152 | en |
| dc.contributor.author | G Elamin | en |
| dc.contributor.author | Z Zhang | en |
| dc.contributor.author | Depika Dwarka | en |
| dc.contributor.author | K Kasumbwe | en |
| dc.contributor.author | J Mellem | en |
| dc.contributor.author | E et al | en |
| dc.date.accessioned | 2025-08-26T10:06:44Z | |
| dc.faculty | FACULTY OF HEALTH SCIENCES | en |
| dc.identifier.citation | WOS | en |
| dc.identifier.uri | https://hdl.handle.net/10539/46071 | |
| dc.journal.title | Integrative genomic analyses combined with molecular dynamics simulations reveal the impact of deleterious mutations of Bcl2 gene on the apoptotic machinery and implications in carcinogenesis | en |
| dc.journal.volume | 15 | en |
| dc.title | Integrative genomic analyses combined with molecular dynamics simulations reveal the impact of deleterious mutations of Bcl2 gene on the apoptotic machinery and implications in carcinogenesis | en |
| dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 4.45 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client