On the implausible physical implications of a claimed lensed neutral hydrogen detection at redshift z 1 3
dc.article.end-page | 75 | en |
dc.article.start-page | 70 | en |
dc.citation.doi | 10.1093/MNRASL/SLAE090 | en |
dc.contributor.author | Roger Deane | en |
dc.contributor.author | Tariq Blecher | en |
dc.contributor.author | Danail Obreschkow | en |
dc.contributor.author | Ian Heywood | en |
dc.date.accessioned | 2024-11-13T09:35:46Z | |
dc.date.available | 2024-11-13T09:35:46Z | |
dc.faculty | FACULTY OF SCIENCE | en |
dc.identifier.citation | WOS | en |
dc.identifier.issn | 0035-8711 | en |
dc.identifier.uri | https://hdl.handle.net/10539/42408 | |
dc.journal.title | On the implausible physical implications of a claimed lensed neutral hydrogen detection at redshift z 1 3 | en |
dc.journal.volume | 535 | en |
dc.publisher | OXFORD UNIV PRESS | en |
dc.title | On the implausible physical implications of a claimed lensed neutral hydrogen detection at redshift z 1 3 | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 831.08 KB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client