Effectiveness of selffinancing patientled support groups in the management of hypertension and diabetes in low and middleincome countries Systematic review
dc.article.end-page | 89 | en |
dc.article.start-page | 80 | en |
dc.citation.doi | 10.1111/TMI.13842 | en |
dc.contributor.author | R E Sanya | en |
dc.contributor.author | E S Johnston | en |
dc.contributor.author | P Kibe | en |
dc.contributor.author | M Werfalli | en |
dc.contributor.author | Kerstin Klipstein-Grobusch | en |
dc.contributor.author | E et al | en |
dc.date.accessioned | 2024-07-23T05:58:47Z | |
dc.date.available | 2024-07-23T05:58:47Z | |
dc.faculty | FACULTY OF HEALTH SCIENCES | en |
dc.identifier.citation | SCOPUS | en |
dc.identifier.issn | 13602276 | en |
dc.identifier.uri | https://hdl.handle.net/10539/39405 | |
dc.journal.title | Effectiveness of selffinancing patientled support groups in the management of hypertension and diabetes in low and middleincome countries Systematic review | en |
dc.journal.volume | 28 | en |
dc.title | Effectiveness of selffinancing patientled support groups in the management of hypertension and diabetes in low and middleincome countries Systematic review | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 815.87 KB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client