An investigation into the crystallization of ammonium para-tungstate
dc.contributor.author | Lutz, Waldo Friedrich | |
dc.date.accessioned | 2017-03-16T08:43:02Z | |
dc.date.available | 2017-03-16T08:43:02Z | |
dc.date.issued | 1973 | |
dc.description | A thesis submitted in fulfilment of the requirements for the degree of Doctor of Philosophy in the Department of Chemical Engineering, University of the Witwatersrand. | en_ZA |
dc.description.abstract | This work was undertaken to study the growth rate of APT crystals and hence obtain some information on the nucleation rate [Abbreviated Abstract. Open document to view full version] | |
dc.description.librarian | AC2017 | en_ZA |
dc.format.extent | Online resource (109 leaves) | |
dc.identifier.citation | Lutz, Waldo Friedrich (1973) An investigation into the crystallization of ammonium para-tungstate, University of the Witwatersrand, Johannesburg, <http://wiredspace.wits.ac.za/handle/10539/22194> | |
dc.identifier.uri | http://hdl.handle.net/10539/22194 | |
dc.language.iso | en | en_ZA |
dc.subject | Crystallization | en_ZA |
dc.subject | Ammonium para-tungstate | en_ZA |
dc.subject | Tungsten | en_ZA |
dc.title | An investigation into the crystallization of ammonium para-tungstate | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Lutz, Waldo, F, 1973.pdf
- Size:
- 4.02 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: