Epidemiological, morphological, and physiological studies of selected plant diseases at Nylsvley
| dc.contributor.author | Rey, Marie Emma Christine | |
| dc.date.accessioned | 2015-12-18T10:46:36Z | |
| dc.date.available | 2015-12-18T10:46:36Z | |
| dc.date.issued | 2015 | |
| dc.identifier.uri | http://hdl.handle.net/10539/19201 | |
| dc.language.iso | en | en_ZA |
| dc.subject | Plants | |
| dc.subject | South Africa | |
| dc.subject | Grasses | |
| dc.subject | Trees | |
| dc.subject | Diseases and pests | |
| dc.title | Epidemiological, morphological, and physiological studies of selected plant diseases at Nylsvley | en_ZA |
| dc.type | Thesis | en_ZA |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: