The incidence of learning problems in a group of preterm children
dc.contributor.author | Bailey, Kate | |
dc.date.accessioned | 2016-06-06T11:32:05Z | |
dc.date.available | 2016-06-06T11:32:05Z | |
dc.date.issued | 2016-06-06 | |
dc.description | A research report submitted to the Faculty of Medicine, University of the Witwatersrand, Johannesburg, in partial fulfilment of the requirements for the Masters of Science Degree in Occupational Therapy, by course work. Johannesburg, 1992. | en_ZA |
dc.description.abstract | The incidence of learning problems in a group of Normal and At-Risk preterm children was deterlined in this study. The children were allocated to Normal and At- Risk groups using the Neurodevelopmental Assessment Scale (NDS). The NOS was designed by Muriel Goodman for her thesis, "Evaluation of Physiotherapy on Preterm Infants", submitted to the Faculty of Medicine, University of he Witwatersrand, Johannesburg, in fulfilment of the requirements for the Degree of Doctor of Philosophy, 1987. [Abbreviated Abstract. Open document to view full version] | en_ZA |
dc.identifier.uri | http://hdl.handle.net/10539/20422 | |
dc.language.iso | en | en_ZA |
dc.subject.mesh | Learning disorders--in infancy & childhood | |
dc.subject.mesh | Infant--Premature | |
dc.subject.mesh | Infant, Low Birth Weight | |
dc.title | The incidence of learning problems in a group of preterm children | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Bailey K_The incidence of learning problems in a g.pdf
- Size:
- 3.29 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: