Determining the Feasibility of adopting technological innovation to enhance service delivery in selected Johannesburg health institutions
dc.citation.doi | 10.5901/mjss.2014.v5n25p148 | en_ZA |
dc.citation.epage | 157 | en_ZA |
dc.citation.issue | 25 | en_ZA |
dc.citation.spage | 148 | en_ZA |
dc.contributor.author | Uta, L | |
dc.contributor.author | Chiliya, N | |
dc.contributor.author | Chuchu, T | |
dc.date.accessioned | 2018-07-23T13:08:58Z | |
dc.date.available | 2018-07-23T13:08:58Z | |
dc.date.issued | 2014 | |
dc.description.abstract | South African health institutions, particularly public hospitals are continuously oversubscribed and under-resourced which consequently puts pressure on the service delivery system and negatively affects the service experience of patients. As a way to address this problem, the researchers were looking to establish the feasibility of adopting technological innovation such as Customer Relationship Management (CRM) systems, cloud computing and web-applications in order to help enhance service delivery in Johannesburg health institutions. The researchers conducted a quantitative research and collected data from two public health institutions namely Charlotte Maxeke and Helen Joseph Hospital. An initial pilot study was conducted before the research was extended to a wider sample of 358 respondents. Results show that most patients generally have a positive perception on technology and are likely to consider making use technological-innovation provided they are relatively easy to use, accessible and not too complex. Results also suggest that security is a highly regarded factor that ultimately determines system-usage and technological acceptance. Technological innovations such as CRM systems, may go a long way in enhancing interaction between patients and health institutions which ultimately would result in the creation of more sustainable relationships between patients and health institutions. However in order to ensure that there is wide adoption of technologicalinnovation, it is essential for health institutions to ensure that the new innovations are easy to use and patient information is kept in a secure environment. | en_ZA |
dc.description.librarian | KIM2018 | en_ZA |
dc.identifier.citation | Uta, L., Chiliya, N., & Chuchu, T. (2014). Determining the feasibility of adopting technological innovation to enhance service delivery in selected johannesburg health institutions. Mediterranean Journal of Social Sciences, 5(25), 148-157 | en_ZA |
dc.identifier.issn | 2039-2117 | |
dc.identifier.uri | https://hdl.handle.net/10539/25156 | |
dc.journal.title | Mediterranean Journal of Social Sciences | en_ZA |
dc.journal.volume | Vol 5 | en_ZA |
dc.language.iso | en | en_ZA |
dc.rights | Copyright © MCSER-Mediterranean Center of Social and Educational Research | en_ZA |
dc.subject | Customer Relationship Management | en_ZA |
dc.subject | CRM | en_ZA |
dc.subject | Cloud Computing | en_ZA |
dc.subject | Web applications | en_ZA |
dc.title | Determining the Feasibility of adopting technological innovation to enhance service delivery in selected Johannesburg health institutions | en_ZA |
dc.type | Article | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Determining the feasibility of adopting technological innovation to enhance service delivery in selected johannesburg health institutions DEPT OF MARKETING.pdf
- Size:
- 187.03 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: