Serum Metabolomic and Lipoprotein Profiling of Pancreatic Ductal Adenocarcinoma Patients of African Ancestry
dc.article.start-page | 663 | en_ZA |
dc.citation.doi | 10.3390/metabo11100663 | en_ZA |
dc.contributor.author | Elebo, Nnenna | |
dc.contributor.author | Fru, Pascaline N. | |
dc.contributor.author | Candy, Geoffrey | |
dc.contributor.author | Nweke, Ekene | |
dc.date.accessioned | 2021-11-16T12:27:50Z | |
dc.date.available | 2021-11-16T12:27:50Z | |
dc.date.issued | 2021 | |
dc.department | Surgery | |
dc.description | This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https:// creativecommons.org/licenses/by/ 4.0/) | en_ZA |
dc.description.abstract | Pancreatic ductal adenocarcinoma (PDAC) is a lethal cancer with a characteristic dysregulated metabolism. Abnormal clinicopathological features linked to defective metabolic and inflammatory response pathways can induce PDAC development and progression. In this study, we investigated the metabolites and lipoproteins profiles of PDAC patients of African ancestry. Nuclear Magnetic Resonance (NMR) spectroscopy was conducted on serum obtained from consenting individuals (34 PDAC, 6 Chronic Pancreatitis, and 6 healthy participants). Seventy-five signals were quantified from each NMR spectrum. The Liposcale test was used for lipoprotein characterization. Spearman’s correlation and Kapan Meier tests were conducted for correlation and survival analyses, respectively. In our patient cohort, the results demonstrated that levels of metabolites involved in the glycolytic pathway increased with the tumour stage. Raised ethanol and 3-hydroxybutyrate were independently correlated with a shorter patient survival time, irrespective of tumour stage. Furthermore, increased levels of bilirubin resulted in an abnormal lipoprotein profile in PDAC patients. Additionally, we observed that the levels of a panel of metabolites (such as glucose and lactate) and lipoproteins correlated with those of inflammatory markers. Taken together, the metabolic phenotype can help distinguish PDAC severity and be used to predict patient survival and inform treatment intervention. | en_ZA |
dc.description.librarian | LTM2021 | en_ZA |
dc.faculty | Faculty of Health Sciences | en_ZA |
dc.funder | Wits Open Access Publishing Fund | en_ZA |
dc.identifier.citation | .1. Elebo N., Omoshoro-Jones J., Fru P. N., et al. Serum Metabolomic and Lipoprotein Profiling of Pancreatic Ductal Adenocarcinoma Patients of African Ancestry. Metabolites. 2021;11(10):663. DOI: 10.3390/metabo11100663 | en_ZA |
dc.identifier.uri | https://hdl.handle.net/10539/32002 | |
dc.journal.issue | 10 | en_ZA |
dc.journal.link | https://www.mdpi.com/2218-1989/11/10/663 | en_ZA |
dc.journal.title | Metabolites | en_ZA |
dc.journal.volume | 11 | en_ZA |
dc.language.iso | en | en_ZA |
dc.publisher | MDPI | en_ZA |
dc.rights | CC Attribution 4.0 | en_ZA |
dc.school | School of Clinical Medicine | en_ZA |
dc.subject | Pancreas | en_ZA |
dc.subject | Adenocarcinoma | en_ZA |
dc.subject | Magnetic Resonance Spectroscopy | en_ZA |
dc.subject | Lipoproteins | en_ZA |
dc.subject | pancreatic ductal adenocarcinoma | en_ZA |
dc.title | Serum Metabolomic and Lipoprotein Profiling of Pancreatic Ductal Adenocarcinoma Patients of African Ancestry | en_ZA |
dc.type | Article | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Serum metabolomics and lipoprotein profiling of PDAC.pdf
- Size:
- 2.35 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: