Evaluation of sex differences in dietary behaviours and their relationship with cardiovascular risk factors a crosssectional study of nationally representative surveys in seven lowand middleincome countries
| dc.citation.doi | 10.11186/S12937-019-0517-4 | |
| dc.citation.epage | 15 | |
| dc.citation.spage | 1 | |
| dc.contributor.author | B McKenzie | |
| dc.contributor.author | J Santos | |
| dc.contributor.author | P Geldsetzer | |
| dc.contributor.author | Justine Davies | |
| dc.contributor.author | J Manne-Goehler | |
| dc.contributor.author | Barnighausen Till | |
| dc.contributor.author | E et al | |
| dc.date.accessioned | 2023-07-03T09:38:03Z | |
| dc.date.available | 2023-07-03T09:38:03Z | |
| dc.department | Epidemiology and Biostatistics | |
| dc.identifier.citation | WOS | |
| dc.identifier.issn | ****-**** | |
| dc.identifier.uri | https://hdl.handle.net/10539/35630 | |
| dc.journal.title | NUTRITION JOURNAL | |
| dc.journal.volume | 19 | |
| dc.title | Evaluation of sex differences in dietary behaviours and their relationship with cardiovascular risk factors a crosssectional study of nationally representative surveys in seven lowand middleincome countries |
Files
Original bundle
1 - 1 of 1