Combinatorics of geometrically distributed random variables
dc.contributor.author | Pincus, Bianca | |
dc.date.accessioned | 2012-06-18T10:31:49Z | |
dc.date.available | 2012-06-18T10:31:49Z | |
dc.date.issued | 2012-06-18 | |
dc.description.abstract | The aim of this thesis is to study various combinatorial problems relating to geometrically distributed random variables. In particular, we study sequences of geometric random variables with respect to the left-to-right maxima of the elements of the sequence. Traditionally, left-to-right maxima or records have been studied for permutations rather than sequences. For each of the parameters explained, we compute the mean and the variance both explicitly and asymptotically. | en_ZA |
dc.identifier.uri | http://hdl.handle.net/10539/11545 | |
dc.language.iso | en | en_ZA |
dc.title | Combinatorics of geometrically distributed random variables | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- mastersthesis3 with corrections.pdf
- Size:
- 55.24 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: