Sensitive 3mm Imaging of Discrete Sources in the Fields of Thermal SunyaevZeldovich EffectSelected Galaxy Clusters
dc.article.end-page | 9 | en |
dc.article.start-page | 1 | en |
dc.citation.doi | 10.3847/1538-4357/AD4E35 | en |
dc.contributor.author | Simon R. Dicker | en |
dc.contributor.author | Karen Perez Sarmiento | en |
dc.contributor.author | Brian Mason | en |
dc.contributor.author | Tanay Bhandarkar | en |
dc.contributor.author | Matthew Hilton | en |
dc.contributor.author | al et | en |
dc.date.accessioned | 2024-09-16T09:31:36Z | |
dc.date.available | 2024-09-16T09:31:36Z | |
dc.faculty | FACULTY OF SCIENCE | en |
dc.identifier.citation | WOS | en |
dc.identifier.issn | 0004-637X | en |
dc.identifier.uri | https://hdl.handle.net/10539/40791 | |
dc.journal.title | Sensitive 3mm Imaging of Discrete Sources in the Fields of Thermal SunyaevZeldovich EffectSelected Galaxy Clusters | en |
dc.journal.volume | 970 | en |
dc.publisher | IOP PUBLISHING LTD | en |
dc.title | Sensitive 3mm Imaging of Discrete Sources in the Fields of Thermal SunyaevZeldovich EffectSelected Galaxy Clusters | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 894.55 KB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client