Evaluating the clinical utility of a SNP-based microarray platform: a comparative study
dc.contributor.author | Mayisela, Minenhle Peniel | |
dc.date.accessioned | 2024-02-22T11:38:27Z | |
dc.date.available | 2024-02-22T11:38:27Z | |
dc.date.issued | 2024 | |
dc.description | A research report submitted in partial fulfilment of the requirement for the degree of Master of Science in Medicine (Genomic Medicine) to the Faculty of Health Sciences, University of the Witwatersrand, School of Pathology, Johannesburg, 2023 | |
dc.description.abstract | Developmental disorders make up a majority of cases seen in genetic clinics at the National Health Laboratory Service (NHLS). Chromosomal microarray analysis (CMA) is the first line testing for individuals with developmental disorders and congenital anomalies. This study compared the clinical utility of single nucleotide polymorphism (SNP) - based array (CytoScan® Optima array) and a comparative genomic hybridization (CGH) array (SurePrint G3 Unrestricted CGH ISCA v2, 8x60 kb microarray) in diagnosis of developmental disorders. This was done by looking at the differences in copy number variant calls, segment size differences and gene content between the two microarrays. The cost to run each type of microarray test for diagnosis was also compared. The copy number variant calls made by the two platforms were comparable. The SNP-based array did provide additional information that would be useful in molecular diagnosis. The final recommendation was for the CGH array and the SNP-based array to be used interchangeably based on clinical requests at the Division of Human Genetics | |
dc.description.librarian | TL (2024) | |
dc.faculty | Faculty of Health Sciences | |
dc.identifier.uri | https://hdl.handle.net/10539/37688 | |
dc.language.iso | en | |
dc.school | School of Pathology | |
dc.subject | Developmental disorders | |
dc.subject | Chromosomal microarray analysis | |
dc.subject | Single nucleotide polymorphism | |
dc.subject.other | SDG-3: Good health and well-being | |
dc.title | Evaluating the clinical utility of a SNP-based microarray platform: a comparative study | |
dc.type | Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Minenhle Mayisela_Written Report Final Submission_1880919.pdf
- Size:
- 1.86 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.43 KB
- Format:
- Item-specific license agreed upon to submission
- Description: