Middle cerebral arterial flow redistribution is an indicator for intrauterine fetal compromise in late pregnancy in lowresource settings A prospective cohort study
dc.citation.doi | 10.1111/1471-0528.17115 | |
dc.citation.epage | 1720 | |
dc.citation.spage | 1712 | |
dc.contributor.author | S Ali | |
dc.contributor.author | M. G Kawooya | |
dc.contributor.author | J Byamugisha | |
dc.contributor.author | I. M Kakibogo | |
dc.contributor.author | Kerstin Klipstein-Grobusch | |
dc.contributor.author | E et al | |
dc.date.accessioned | 2023-10-09T08:43:44Z | |
dc.date.available | 2023-10-09T08:43:44Z | |
dc.department | Epidemiology and Biostatistics | |
dc.identifier.citation | WOS | |
dc.identifier.issn | 1470-0328 | |
dc.identifier.uri | https://hdl.handle.net/10539/36580 | |
dc.journal.title | BJOG-AN INTERNATIONAL JOURNAL OF OBSTETRICS AND GYNAECOLOGY | |
dc.journal.volume | 129 | |
dc.title | Middle cerebral arterial flow redistribution is an indicator for intrauterine fetal compromise in late pregnancy in lowresource settings A prospective cohort study |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal.pdf
- Size:
- 294.6 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal