Research article Monitoring the trends in emissions from coalfired power stations in Lephalale Limpopo during the 2010 2022 period using remotely sensed data
dc.article.end-page | 10 | en |
dc.article.start-page | 1 | en |
dc.citation.doi | 10.17159/CAJ/2024/34/2.18784 | en |
dc.contributor.author | Z Keli | en |
dc.contributor.author | Paidamwoyo Mhangara | en |
dc.contributor.author | Lerato Shikwambana | en |
dc.date.accessioned | 2025-01-22T10:04:22Z | |
dc.date.available | 2025-01-22T10:04:22Z | |
dc.faculty | FACULTY OF SCIENCE | en |
dc.identifier.citation | SCOPUS | en |
dc.identifier.issn | 10171703 | en |
dc.identifier.uri | https://hdl.handle.net/10539/43594 | |
dc.journal.title | Research article Monitoring the trends in emissions from coalfired power stations in Lephalale Limpopo during the 2010 2022 period using remotely sensed data | en |
dc.journal.volume | 34 | en |
dc.school | 5.04 | en |
dc.title | Research article Monitoring the trends in emissions from coalfired power stations in Lephalale Limpopo during the 2010 2022 period using remotely sensed data | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Journal Article.pdf
- Size:
- 2.36 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client