Combining Escores with scenario analysis to evaluate the impact of transition risk on corporate client perfomance
| dc.article.end-page | 19 | en |
| dc.article.start-page | 1 | en |
| dc.citation.doi | 10.3390/CLI12070107 | en |
| dc.contributor.author | R van der Walt | en |
| dc.contributor.author | Gary Van Vuuren | en |
| dc.contributor.author | J Larney | en |
| dc.contributor.author | T Verster | en |
| dc.contributor.author | H Raubenheimer | en |
| dc.date.accessioned | 2025-10-20T11:37:42Z | |
| dc.faculty | FACULTY OF COMMERCE, LAW & MANAGEMENT | en |
| dc.identifier.citation | WOS | en |
| dc.identifier.uri | https://hdl.handle.net/10539/47107 | |
| dc.journal.title | Combining Escores with scenario analysis to evaluate the impact of transition risk on corporate client perfomance | en |
| dc.journal.volume | 12 | en |
| dc.title | Combining Escores with scenario analysis to evaluate the impact of transition risk on corporate client perfomance | en |
| dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Journal Article.pdf
- Size:
- 2.81 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client