Systematic experiments to quantitatively assess image quality for CT scans of a Karoo tetrapod fossil
dc.contributor.author | Tshibalanganda, Muofhe | |
dc.contributor.author | du Plessis, Anton | |
dc.contributor.author | Le Roux, Stephan G. | |
dc.contributor.author | Taylor, Wendy L. | |
dc.contributor.author | Smith, Roger M. H. | |
dc.contributor.author | Browning, Claire | |
dc.date.accessioned | 2019-08-16T12:25:12Z | |
dc.date.available | 2019-08-16T12:25:12Z | |
dc.date.issued | 2019-08 | |
dc.description.abstract | Over the past decade non-destructive, three-dimensional visualization and analysis of fossils using X-ray tomography has greatly advanced palaeontological studies worldwide. Micro-computed tomography (microCT) is now accepted as best practice in palaeontological studies to augment the anatomical description of newly discovered fossils. Despite advances in laboratory microCT hardware, software and skills of users, there is a lack of clear methodologies for scanning and analysing fossils. Here we report on a systematic and detailed study of the quantitative effects of the variation of different microCT scanning parameters on the image quality of an unprepared fossilized Karoo tetrapod skull and parts of the postcrania. Results indicate that voltage variations do not increase the contrast for the bone as one would expect, and the best image quality solution is found using high frame averaging and high X-ray flux (current). Although this study was limited to one specimen, the results may find a practical use for future studies involving similar fossils. | en_ZA |
dc.description.librarian | JNC2019 | en_ZA |
dc.funder | Palaeontological Scientific Trust (PAST) | en_ZA |
dc.identifier.issn | 2410-4418 | |
dc.identifier.uri | https://hdl.handle.net/10539/27891 | |
dc.journal.title | Palaeontologia africana | en_ZA |
dc.journal.volume | 54 | en_ZA |
dc.language.iso | en | en_ZA |
dc.orcid.id | 0000-0003-1933-5698 | en_ZA |
dc.orcid.id | 0000-0002-4370-8661 | en_ZA |
dc.orcid.id | 0000-0002-5617-8137 | en_ZA |
dc.orcid.id | 0000-0002-9899-5864 | en_ZA |
dc.orcid.id | 0000-0001-6806-1983 | en_ZA |
dc.orcid.id | 0000-0003-1931-7502 | en_ZA |
dc.publisher | Evolutionary Studies Institute | en_ZA |
dc.rights | Copyright 2019 the Authors | en_ZA |
dc.subject | MicroCT | en_ZA |
dc.subject | Image quality | en_ZA |
dc.subject | X-ray tomography | en_ZA |
dc.subject | palaeontology | en_ZA |
dc.title | Systematic experiments to quantitatively assess image quality for CT scans of a Karoo tetrapod fossil | en_ZA |
dc.type | Article | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- V54.2019. TSHIBALANGANDA_ET_AL. CT scans Karoo fossils.pdf
- Size:
- 5.58 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 7 B
- Format:
- Item-specific license agreed upon to submission
- Description: