Good Functional Outcomes and Low Infection Rates in Total Hip Arthroplasty in HIVPositive Patients Provided There Is Strict Compliance With Highly Active Antiretroviral Therapy
dc.citation.doi | 10.1016/J.ARTH.2020.08.021 | |
dc.citation.epage | 599 | |
dc.citation.spage | 593 | |
dc.contributor.author | S Rajcoomar | |
dc.contributor.author | R Rajcoomar | |
dc.contributor.author | Michael Rafferty | |
dc.contributor.author | Dick van der jagt | |
dc.contributor.author | Lipalo Mokete | |
dc.contributor.author | Jurek Pietrzak | |
dc.date.accessioned | 2023-05-04T08:29:15Z | |
dc.date.available | 2023-05-04T08:29:15Z | |
dc.identifier.citation | WOS | |
dc.identifier.issn | 0883-5403 | |
dc.identifier.uri | https://hdl.handle.net/10539/35311 | |
dc.journal.title | JOURNAL OF ARTHROPLASTY | |
dc.journal.volume | 36 | |
dc.title | Good Functional Outcomes and Low Infection Rates in Total Hip Arthroplasty in HIVPositive Patients Provided There Is Strict Compliance With Highly Active Antiretroviral Therapy |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal.pdf
- Size:
- 336.38 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal