A genetic algorithm for temporal and spatial alignment of long and mediumterm mine production scheduling for openpit mines
dc.article.end-page | 17 | en |
dc.article.start-page | 1 | en |
dc.citation.doi | 10.1016/J.RESOURPOL.2025.105629 | en |
dc.contributor.author | Pathy Muke | en |
dc.contributor.author | Tinashe Tholana | en |
dc.contributor.author | Cuthbert Musingwini | en |
dc.contributor.author | Montaz Ali | en |
dc.date.accessioned | 2025-07-16T08:50:17Z | |
dc.faculty | FACULTY OF ENGINEERING & THE BUILT ENVIRONMENT | en |
dc.identifier.citation | SCOPUS | en |
dc.identifier.issn | 3014207 | en |
dc.identifier.uri | https://hdl.handle.net/10539/45491 | |
dc.journal.title | A genetic algorithm for temporal and spatial alignment of long and mediumterm mine production scheduling for openpit mines | en |
dc.journal.volume | 106 | en |
dc.publisher | ELSEVIER SCI LTD | en |
dc.school | 3.07 | en |
dc.title | A genetic algorithm for temporal and spatial alignment of long and mediumterm mine production scheduling for openpit mines | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Journal Article.pdf
- Size:
- 7.93 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client