Development of a novel cardiopulmonary resuscitation measurement tool using realtime feedback from wearable wireless instrumentation
dc.citation.doi | 10.1016/J.RESUSCITATION.2019.02.019 | |
dc.citation.epage | 189 | |
dc.citation.spage | 183 | |
dc.contributor.author | Sarah Ward | |
dc.contributor.author | Bronwyn Scott | |
dc.contributor.author | David Rubin | |
dc.contributor.author | Adam Pantanowitz | |
dc.date.accessioned | 2019-09-05T10:33:43Z | |
dc.date.available | 2019-09-05T10:33:43Z | |
dc.identifier.citation | ISI | |
dc.identifier.issn | 0300-9572 | |
dc.identifier.uri | https://hdl.handle.net/10539/28026 | |
dc.journal.title | RESUSCITATION | |
dc.journal.volume | 137 | |
dc.title | Development of a novel cardiopulmonary resuscitation measurement tool using realtime feedback from wearable wireless instrumentation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal.pdf
- Size:
- 641.12 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal