Dielectric Constant and Conductivity of Blood Plasma Possible Novel Biomarkers for Alzheimers Disease
dc.citation.doi | 10.1155/2020/5756382 | |
dc.citation.epage | 7 | |
dc.citation.spage | 1 | |
dc.contributor.author | E Dalle | |
dc.contributor.author | M Mabandla | |
dc.contributor.author | William Daniels | |
dc.date.accessioned | 2023-10-06T12:06:42Z | |
dc.date.available | 2023-10-06T12:06:42Z | |
dc.identifier.citation | WOS | |
dc.identifier.issn | 1942-0900 | |
dc.identifier.uri | https://hdl.handle.net/10539/36457 | |
dc.journal.title | OXIDATIVE MEDICINE AND CELLULAR LONGEVITY | |
dc.journal.volume | 2020 | |
dc.title | Dielectric Constant and Conductivity of Blood Plasma Possible Novel Biomarkers for Alzheimers Disease |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal.pdf
- Size:
- 505.44 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal