A datadriven hybrid approach to generate synthetic data for unavailable damage scenarios in welded rails for ultrasonic guided wave monitoring
dc.article.end-page | 1930 | en |
dc.article.start-page | 1890 | en |
dc.citation.doi | 10.1177/1475921723119 | en |
dc.contributor.author | D Ramatlo | en |
dc.contributor.author | D Wilke | en |
dc.contributor.author | Philip Loveday | en |
dc.date.accessioned | 2024-10-28T13:32:40Z | |
dc.date.available | 2024-10-28T13:32:40Z | |
dc.faculty | FACULTY OF ENGINEERING & THE BUILT ENVIRONMENT | en |
dc.identifier.citation | WOS | en |
dc.identifier.issn | 1475-9217 | en |
dc.identifier.uri | https://hdl.handle.net/10539/42035 | |
dc.journal.title | A datadriven hybrid approach to generate synthetic data for unavailable damage scenarios in welded rails for ultrasonic guided wave monitoring | en |
dc.journal.volume | 23 | en |
dc.school | 3.06 | en |
dc.title | A datadriven hybrid approach to generate synthetic data for unavailable damage scenarios in welded rails for ultrasonic guided wave monitoring | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 11.55 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client