A field study of beaching behaviour and the in-situ moisture regime of tailings during active deposition
dc.contributor.author | MacRobert, Charles John | |
dc.date.accessioned | 2013-02-05T09:40:24Z | |
dc.date.available | 2013-02-05T09:40:24Z | |
dc.date.issued | 2013-02-05 | |
dc.description.abstract | This research investigated the in-situ beaching and drying behaviour of platinum tailings in relation to proposed mechanisms described in literature and predicted from laboratory behaviour. Successive field depositions allowed the impact of finer grinds, slurry density and beach length to be investigated and compared to flume tests, indicating beach length to be a key parameter. By monitoring gravimetric water contents following deposition the quantity of water released during sedimentation showed that the beach acts as a natural “machine” thickener. After sedimentation the water content was observed to decrease, at a rate correlated with Reference Evapotranspiration, reaching a steady state condition. Field capacity values determined from laboratory experimentation and numerical modelling correlated closely with this steady state condition; restricting further moisture loss due to the relative abundance of moisture to replenish deficits. Liquidity indices demonstrated that as a result only the head of the beach dries sufficiently to impound the waste. | en_ZA |
dc.identifier.uri | http://hdl.handle.net/10539/12396 | |
dc.language.iso | en | en_ZA |
dc.title | A field study of beaching behaviour and the in-situ moisture regime of tailings during active deposition | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- A Field Study of Beaching Behaviour and the In-Situ Moisture Regime of Tailings during Active Deposition (Signed).pdf
- Size:
- 3.62 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: