Comparison of the business case between explosives and non-explosives mining methods for underground Platinum mining projects
dc.contributor.author | Raju, Ralph A | |
dc.date.accessioned | 2021-11-02T23:02:45Z | |
dc.date.available | 2021-11-02T23:02:45Z | |
dc.date.issued | 2021 | |
dc.description | A research report is submitted to the Faculty of Engineering and the Built Environment, University of the Witwatersrand, in fulfilment of the requirements for the degree of master’s in engineering | en_ZA |
dc.description.abstract | The scope of this study is to detail a methodology that could be adopted to determine the economic value of introducing non-explosive mining technology in deep level platinum underground mines. In so doing this study also illustrates a new and novel approach to investment risk analysis and reduction when considering investment in new technology mining projects. The study will highlight the complexity of building financial models for mining projects and the strong link between financial modelling and mine design, scheduling and planning. It also highlights the value that simulation can add to the process of risk reduction early in the mine planning process ultimately leading to improved investment decision making when considering new technology for rapid access and rapid mining systems. | en_ZA |
dc.description.librarian | CK | en_ZA |
dc.faculty | Faculty of Engineering and the Built Environment | en_ZA |
dc.identifier.uri | https://hdl.handle.net/10539/31879 | |
dc.language.iso | en | en_ZA |
dc.school | School of Mechanical, Industrial, Aeronautical Engineering | en_ZA |
dc.title | Comparison of the business case between explosives and non-explosives mining methods for underground Platinum mining projects | en_ZA |
dc.type | Thesis | en_ZA |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: