Technoeconomic feasibility and environmental life cycle impacts of struvite production from pig waste with ferrochrome slag as a magnesium source
dc.article.end-page | 14 | en |
dc.article.start-page | 1 | en |
dc.citation.doi | 10.1016/J.CLWAS.2025.100338 | en |
dc.contributor.author | T.T Monhongo | en |
dc.contributor.author | Langa Moyo | en |
dc.contributor.author | Geoffrey Simate | en |
dc.date.accessioned | 2025-07-16T09:34:30Z | |
dc.faculty | FACULTY OF ENGINEERING & THE BUILT ENVIRONMENT | en |
dc.identifier.citation | WOS | en |
dc.identifier.uri | https://hdl.handle.net/10539/45512 | |
dc.journal.title | Technoeconomic feasibility and environmental life cycle impacts of struvite production from pig waste with ferrochrome slag as a magnesium source | en |
dc.journal.volume | 12 | en |
dc.title | Technoeconomic feasibility and environmental life cycle impacts of struvite production from pig waste with ferrochrome slag as a magnesium source | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Journal Article.pdf
- Size:
- 5.81 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client