A Phosphate Analysis of Stone-Walled Structures in the Suikerbosrand Nature Reserve
dc.contributor.author | Ensor-Smith, Jesse | |
dc.date.accessioned | 2013-04-03T14:04:15Z | |
dc.date.available | 2013-04-03T14:04:15Z | |
dc.date.issued | 2013-04-03 | |
dc.description | Research Report submitted in partial fulfilment of the requirements of the Degree of BSc Honours in Archaeology | en_ZA |
dc.description.abstract | With the purpose of confirming the “kraal index” created by Sadr and Rodier (2012), a group of stone-walled structures in the Suikerbosrand Nature Reserve were selected for study. Confirming this involved testing for livestock presence in the inner enclosures of Group III stone-walled complexes. Phosphate testing of the inner enclosures revealed the absence of evidence showing the presence of livestock occupation. This may be because of the phosphate testing method used. It may also be because of different culture factors involving the recycling of dung as fuel and kraal maintenance. The probability of each hypothesis is weighed up against the supporting data captured by the phosphate analyses. | en_ZA |
dc.identifier.uri | http://hdl.handle.net/10539/12620 | |
dc.language.iso | en | en_ZA |
dc.subject | archaeology, soil phosphate analysis, pre-colonial stone walled structures, Iron Age, South Africa | en_ZA |
dc.title | A Phosphate Analysis of Stone-Walled Structures in the Suikerbosrand Nature Reserve | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Jesse Ensor-Smith 320851 hons research report.pdf
- Size:
- 2.17 MB
- Format:
- Adobe Portable Document Format
- Description:
- BSc Honors Research Report Archaeology
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: