The optimal depletion of mineral deposit
dc.contributor.author | Eshun, Samuel Yawson | |
dc.date.accessioned | 2017-06-02T12:32:10Z | |
dc.date.available | 2017-06-02T12:32:10Z | |
dc.date.issued | 1992 | |
dc.description | A project report submitted to the faculty of Engineering, University of the Witwatersrand, in partial fulfilment of requirement of Master of Science in Engineering Johannesburg, 1992 | en_ZA |
dc.description.abstract | The optimal depletion of a mineral deposit involves the optimisation of all the proccesses involved in the mining operation. [Abbreviated Abstract. Open document to view full version] | |
dc.description.librarian | MT2017 | en_ZA |
dc.format.extent | Online resource (137 leaves) | |
dc.identifier.citation | Eshun, Samuel Yawson (1992) The optimal depletion of a mineral deposit, University of the Witwatersrand, Johannesburg,<http://hdl.handle.net/10539/22780> | |
dc.identifier.uri | http://hdl.handle.net/10539/22780 | |
dc.language.iso | en | en_ZA |
dc.subject.lcsh | Mineral deposits | |
dc.subject.lcsh | Mineralogy | |
dc.subject.lcsh | Mining engineering | |
dc.title | The optimal depletion of mineral deposit | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Eshun Samuel Yawson._The optimal depletion of a mi.pdf
- Size:
- 5.81 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: