Impact of lay health worker programmes on the health outcomes of motherchild pairs of HIV exposed children in Africa A scoping review
dc.citation.doi | 10.1371/JOURNAL.PONE.0211439 | |
dc.citation.epage | 20 | |
dc.citation.spage | 1 | |
dc.contributor.author | K Schmitz | |
dc.contributor.author | Tariro Basera | |
dc.contributor.author | B Egbujie | |
dc.contributor.author | Preethi Mistri | |
dc.contributor.author | Nireshni Naidoo | |
dc.contributor.author | Witness Mapanga | |
dc.contributor.author | Jane Goudge | |
dc.contributor.author | Majorie Mbule | |
dc.contributor.author | Fiona Burtt | |
dc.contributor.author | Esca Scheepers | |
dc.contributor.author | Jude Igumbor | |
dc.date.accessioned | 2023-02-14T10:49:55Z | |
dc.date.available | 2023-02-14T10:49:55Z | |
dc.identifier.citation | ISI | |
dc.identifier.issn | 1932-6203 | |
dc.identifier.uri | https://hdl.handle.net/10539/34502 | |
dc.journal.title | PLOS ONE | |
dc.journal.volume | 14 | |
dc.title | Impact of lay health worker programmes on the health outcomes of motherchild pairs of HIV exposed children in Africa A scoping review |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal.pdf
- Size:
- 727.7 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal