Customers’ perceptions on ESKOM’s pre-paid billing system and the effects on their satisfaction and trust
dc.citation.doi | 10.5901/mjss.2014.v5n9p119 | en_ZA |
dc.citation.epage | 126 | en_ZA |
dc.citation.issue | 9 | en_ZA |
dc.citation.spage | 119 | en_ZA |
dc.contributor.author | Chinomona, R | |
dc.contributor.author | Sandada, M | |
dc.date.accessioned | 2018-07-23T13:01:39Z | |
dc.date.available | 2018-07-23T13:01:39Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Despite the increasing awareness of the paramount importance of customer satisfaction and trust in the context of large firms, research efforts focused on the investigation of the role of electricity pre-paid system performance on customer satisfaction and trust have largely remained scant, particularly in developing countries of Southern Africa. Therefore, the primary objective of this study is to fill this void. Three research hypotheses are posited and a sample data of 151 collected from ESKOM company’ electricity pre-paid system customer is used to empirically test the hypotheses. The results of this study show that, the performance of the ESKOM prepaid billing system positively influences the customers’ satisfaction and trust in a significant way. Managerial implications of the findings are discussed and limitations and future research directions are indicated. | en_ZA |
dc.description.librarian | KIM2018 | en_ZA |
dc.identifier.citation | Chinomona, R., & Sandada, M. (2014). Customers’ Perceptions on ESKOM’s Pre-Paid Billing System and the Effects on Their Satisfaction and Trust. Mediterranean Journal of Social Sciences, 5(9), 119-126 | en_ZA |
dc.identifier.issn | 2039-2117 | |
dc.identifier.uri | https://hdl.handle.net/10539/25155 | |
dc.journal.title | Mediterranean Journal of Social Sciences | en_ZA |
dc.journal.volume | Vol 5 | en_ZA |
dc.language.iso | en | en_ZA |
dc.rights | Copyright © MCSER-Mediterranean Center of Social and Educational Research | en_ZA |
dc.subject | Customer satisfaction | en_ZA |
dc.subject | Customer trust | en_ZA |
dc.subject | Pre-paid system | en_ZA |
dc.title | Customers’ perceptions on ESKOM’s pre-paid billing system and the effects on their satisfaction and trust | en_ZA |
dc.type | Article | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Customers' perceptions on ESKOM's pre-paid billing system and the effects on their satisfaction and trust SEBS.pdf
- Size:
- 207.39 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: