Creating walkable streets as a liveability indicator to enhance health and well-being: an assessment of Oxford Street in Osu, Accra
dc.contributor.author | Semordzi, Walter | |
dc.date.accessioned | 2022-05-23T12:59:46Z | |
dc.date.available | 2022-05-23T12:59:46Z | |
dc.date.issued | 2021 | |
dc.description | A research report submitted to the Faculty of Engineering and the Built Environment, University of the Witwatersrand, in partial fulfilment of the requirements for the degree of Master of Urban Studies in the field of Urban Management, 2021 | en_ZA |
dc.description.abstract | Walkable streets as an element of liveability, form part of a growing global aspiration to create liveable cities. Walkable streets serve various activities, facilitate interaction and social cohesion, reduce car usage, encourage frequent walking, and impact health, safety, and security. These principles are attributes of the New Urbanism. This research report sought to assess Osu Oxford Street’s walkability using selected walkable street indicators. The research method adopted was qualitative. Inquiry forms (checklists), secondary data, and literature review were the data collection tools. Findings show that the study area, Osu Oxford Street, located in Accra, Ghana, lacked some walkability elements and that pedestrians were particularly vulnerable road users due to a lack of pedestrian infrastructure. The study concluded that Osu Oxford street’s walkability could be enhanced with street design guidelines. The research report recommended the need for broad stakeholder consultations to develop walkable streets, especially for existing contexts, to co-produce walkable streets that resonate with the local people and road users | en_ZA |
dc.description.librarian | CK2022 | en_ZA |
dc.faculty | Faculty of Engineering and the Built Environment | en_ZA |
dc.identifier.uri | https://hdl.handle.net/10539/32935 | |
dc.language.iso | en | en_ZA |
dc.school | School of Architecture and Planning | en_ZA |
dc.title | Creating walkable streets as a liveability indicator to enhance health and well-being: an assessment of Oxford Street in Osu, Accra | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- 01 Research Report-WSemordzi1897387-MUS-UM.pdf
- Size:
- 7.38 MB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- 03 Abstract-Semordzi-MUS-UM-Research Report.pdf
- Size:
- 389.4 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: