Experimental investigation of the effect of magnetic field placement on pressure drop entropy generation heat transfer and thermal performance of Fe3O4TiO2 magnetic nanofluids in turbulent flow
| dc.article.end-page | 24 | en |
| dc.article.start-page | 1 | en |
| dc.citation.doi | 10.1016/J.POWTEC.2025.121504 | en |
| dc.contributor.author | V Adogbeji | en |
| dc.contributor.author | Kuvendran Govinder | en |
| dc.contributor.author | Mohsen Sharifpur | en |
| dc.contributor.author | JP Meyer | en |
| dc.date.accessioned | 2025-08-26T09:58:05Z | |
| dc.faculty | FACULTY OF ENGINEERING & THE BUILT ENVIRONMENT | en |
| dc.identifier.citation | WOS | en |
| dc.identifier.issn | 0032-5910 | en |
| dc.identifier.uri | https://hdl.handle.net/10539/46068 | |
| dc.journal.title | Experimental investigation of the effect of magnetic field placement on pressure drop entropy generation heat transfer and thermal performance of Fe3O4TiO2 magnetic nanofluids in turbulent flow | en |
| dc.journal.volume | 466 | en |
| dc.title | Experimental investigation of the effect of magnetic field placement on pressure drop entropy generation heat transfer and thermal performance of Fe3O4TiO2 magnetic nanofluids in turbulent flow | en |
| dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 25.53 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client