Investigating collaborative procurement processes in green buildings
dc.citation.epage | 149 | en_ZA |
dc.citation.spage | 1 | en_ZA |
dc.contributor.author | Mohale, Lerato | |
dc.contributor.author | Mamathuba, Mulalo | |
dc.contributor.author | Mochalibane, Bontle | |
dc.date.accessioned | 2020-06-24T19:50:56Z | |
dc.date.available | 2020-06-24T19:50:56Z | |
dc.date.issued | 2016-10 | |
dc.description | The aim of the study is to determine the changes that occur in procurement processes of green building in Wits University and to establish the most suitable process that is aligned with achieving high performance through project delivery. | en_ZA |
dc.description.abstract | It has been acknowledged and appreciated on a global scale how climate change has direct negative effects on the environment, economy and society as a whole. The construction industry’s response to this is the introduction of green buildings. However, green innovations are far from becoming customary due to insufficient knowledge in the implementation of procurement processes. The use of a dominating default method known as traditional procurement practice is being implemented which hinders successful project delivery as it neglects the collaborative intensive nature of green buildings. The aim of the study is to determine the changes that occur in the procurement processes of green building at Wits University, to establish the most suitable process that is aligned with achieving high performance through project delivery. The study adopted a qualitative research approach suited for exploratory research where the nature of a problem is being investigated. A total of three project participants including the project manager, contractor and quantity surveyor involved in the erection of New John Moffat Building, Maths Building and Wits Science Stadium participated in the study. Open-ended interviews were used to explore the nature of collaborative procurement processes adopted during the lifecycle of each building. The use of framework agreements fostered collaborative practices as they were deemed suitable for green buildings. As much as we are unable to conclude that traditional procurement is inadequate for green buildings, we were able to establish that when incorporating green elements into a structure, traditional procurement does not sufficiently conform to sustainability parameters. | en_ZA |
dc.description.librarian | RM2018 | en_ZA |
dc.identifier.citation | Mohale, L., Mamathuba, M. and Mochalibane, B. (2016). Investigating collaborative procurement processes in green buildings. Johannesburg: University of Witwatersrand | en_ZA |
dc.identifier.uri | https://hdl.handle.net/10539/29184 | |
dc.language.iso | en | en_ZA |
dc.publisher | University of Witwatersrand | en_ZA |
dc.subject | Green buildings--Sustainability | en_ZA |
dc.subject | Procurement process--University of Witwatersrand | en_ZA |
dc.subject | Procurement--Collaborative and traditional | en_ZA |
dc.subject | Sustainable buildings--South Africa--Johannesburg | en_ZA |
dc.title | Investigating collaborative procurement processes in green buildings | en_ZA |
dc.type | Honours Reports | en_ZA |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Group8XK1_Discourse_Kamudyariwa.pdf
- Size:
- 3.35 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: