Peptide mass fingerprinting as a tool to assess micromammal biodiversity in Pleistocene South Africa The case of Klipdrift Shelter
dc.article.end-page | 14 | en |
dc.article.start-page | 1 | en |
dc.citation.doi | 10.1016/J.QUASCIREV.2023.108380 | en |
dc.contributor.author | T Nel | en |
dc.contributor.author | C Peters | en |
dc.contributor.author | Kristine Korzow Richter | en |
dc.contributor.author | Christopher Henshilwood | en |
dc.contributor.author | Karen Van Niekerk | en |
dc.contributor.author | K Douka | en |
dc.date.accessioned | 2024-11-06T12:53:02Z | |
dc.date.available | 2024-11-06T12:53:02Z | |
dc.faculty | FACULTY OF SCIENCE | en |
dc.identifier.citation | WOS | en |
dc.identifier.issn | 0277-3791 | en |
dc.identifier.uri | https://hdl.handle.net/10539/42231 | |
dc.journal.title | Peptide mass fingerprinting as a tool to assess micromammal biodiversity in Pleistocene South Africa The case of Klipdrift Shelter | en |
dc.journal.volume | 322 | en |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | en |
dc.school | 5.11 | en |
dc.title | Peptide mass fingerprinting as a tool to assess micromammal biodiversity in Pleistocene South Africa The case of Klipdrift Shelter | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 6.75 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client