The quantitative analysis of Sr, Au, Mn and Na in normal human enamel and high resolution gamma spectrometry
dc.contributor.author | Retief, D H | |
dc.contributor.author | Cleaton-Jones, P E | |
dc.contributor.author | Turkstra, J | |
dc.contributor.author | et al | |
dc.date.accessioned | 2016-02-19T13:13:30Z | |
dc.date.available | 2016-02-19T13:13:30Z | |
dc.date.issued | 1971 | |
dc.description | PK | en_ZA |
dc.identifier.citation | Retief, D. H., Cleaton-Jones, P. E. 1971. The quantitative analysis of Sr, Au, Br, Mn and Na in normal human enamel and dentine by neutron activation and high resolution gamma spectrometry. Journal of the dental association of South Africa; 26(3):63-69 | en_ZA |
dc.identifier.uri | http://hdl.handle.net/10539/19563 | |
dc.language.iso | en | en_ZA |
dc.subject | Activation Analysis | en_ZA |
dc.subject | Dental Enamel/analysis | en_ZA |
dc.subject | Dentin/analysis | en_ZA |
dc.title | The quantitative analysis of Sr, Au, Mn and Na in normal human enamel and high resolution gamma spectrometry | en_ZA |
dc.type | Article | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Quantitative Analysis of Sr.Au.Br.Mn AND Na In Normal Human Enamel And Dentine By Neutron Activation And High Resolution Gamma Spectrometry.pdf
- Size:
- 349.87 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: