Home range sizes correlate positively with resting metabolic rate in bush Karoo rats Otomys unisulcatus
| dc.article.end-page | 289 | en |
| dc.article.start-page | 285 | en |
| dc.citation.doi | 10.1007/S13364-025-00790-5 | en |
| dc.contributor.author | Jingyu Qiu | en |
| dc.contributor.author | Lindelani Makuya | en |
| dc.date.accessioned | 2025-10-21T11:23:34Z | |
| dc.faculty | FACULTY OF SCIENCE | en |
| dc.identifier.citation | WOS | en |
| dc.identifier.issn | 2199-2401 | en |
| dc.identifier.uri | https://hdl.handle.net/10539/47156 | |
| dc.journal.title | Home range sizes correlate positively with resting metabolic rate in bush Karoo rats Otomys unisulcatus | en |
| dc.journal.volume | 70 | en |
| dc.title | Home range sizes correlate positively with resting metabolic rate in bush Karoo rats Otomys unisulcatus | en |
| dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 685.62 KB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client