Synergistic effects of magnesium oxide nanoparticles on tribology and emissions in Datura stramonium L biodieselfueled diesel engines
| dc.article.end-page | 20560 | en |
| dc.article.start-page | 20543 | en |
| dc.citation.doi | 10.1007/S11356-025-36868-5 | en |
| dc.contributor.author | Arunprasad Jayaraman | en |
| dc.contributor.author | Michael Atkins | en |
| dc.date.accessioned | 2025-10-07T08:18:41Z | |
| dc.faculty | FACULTY OF ENGINEERING & THE BUILT ENVIRONMENT | en |
| dc.identifier.citation | SCOPUS | en |
| dc.identifier.issn | 9441344 | en |
| dc.identifier.uri | https://hdl.handle.net/10539/46763 | |
| dc.journal.title | Synergistic effects of magnesium oxide nanoparticles on tribology and emissions in Datura stramonium L biodieselfueled diesel engines | en |
| dc.journal.volume | 32 | en |
| dc.title | Synergistic effects of magnesium oxide nanoparticles on tribology and emissions in Datura stramonium L biodieselfueled diesel engines | en |
| dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 4.03 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client