Ex vivo interaction between blood components and hormone-dependent breast cancer cells induces alterations associated with epithelial-mesenchymal transition and thrombosis
dc.citation.doi | 10.1080/01913123.2020.1749197 | |
dc.citation.epage | 272 | |
dc.citation.spage | 262 | |
dc.contributor.author | Tanya Augustine | |
dc.contributor.author | Kyrtania Pather | |
dc.contributor.author | Daniel Mak | |
dc.contributor.author | Daniel Klonaros | |
dc.contributor.author | Kutlwano Xulu | |
dc.contributor.author | Therese Dix-Peek | |
dc.contributor.author | Raquel Duarte | |
dc.contributor.author | Wendy van der Spuy | |
dc.date.accessioned | 2023-10-06T12:10:43Z | |
dc.date.available | 2023-10-06T12:10:43Z | |
dc.identifier.citation | WOS | |
dc.identifier.issn | 0191-3123 | |
dc.identifier.uri | https://hdl.handle.net/10539/36488 | |
dc.journal.title | ULTRASTRUCTURAL PATHOLOGY | |
dc.journal.volume | 44 | |
dc.title | Ex vivo interaction between blood components and hormone-dependent breast cancer cells induces alterations associated with epithelial-mesenchymal transition and thrombosis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal.pdf
- Size:
- 1.77 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal