Sustainable Conversion of Corncob Biomass Waste into High Performance Carbon Materials for Detection of VOCs at Room Temperature
| dc.article.end-page | 11 | en |
| dc.article.start-page | 1 | en |
| dc.citation.doi | 10.3390/MOLECULES30010110 | en |
| dc.contributor.author | Lindokuhle Magagula | en |
| dc.contributor.author | Clinton Masemola | en |
| dc.contributor.author | Tshwafo Motaung | en |
| dc.contributor.author | Nosipho Moloto | en |
| dc.contributor.author | Ella Linganiso | en |
| dc.date.accessioned | 2025-08-11T11:22:32Z | |
| dc.faculty | FACULTY OF SCIENCE | en |
| dc.identifier.citation | WOS | en |
| dc.identifier.issn | 1420-3049 | en |
| dc.identifier.uri | https://hdl.handle.net/10539/45799 | |
| dc.journal.title | Sustainable Conversion of Corncob Biomass Waste into High Performance Carbon Materials for Detection of VOCs at Room Temperature | en |
| dc.journal.volume | 30 | en |
| dc.publisher | MDPI AG | en |
| dc.school | 5.02 | en |
| dc.title | Sustainable Conversion of Corncob Biomass Waste into High Performance Carbon Materials for Detection of VOCs at Room Temperature | en |
| dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 1.99 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client