Estimating potential cardiovascular health benefits of improved population level control of LDL cholesterol through a twiceyearly siRNAbased approach A simulation study of a healthsystem level intervention
dc.article.end-page | 10 | en |
dc.article.start-page | 1 | en |
dc.citation.doi | 10.1016/J.ATHEROSCLEROSIS.2024.117472 | en |
dc.contributor.author | Kausik Ray | en |
dc.contributor.author | Laura Gunn | en |
dc.contributor.author | L Garcia Conde | en |
dc.contributor.author | Frederick Raal | en |
dc.contributor.author | S Wright | en |
dc.contributor.author | E et al | en |
dc.date.accessioned | 2025-01-27T18:50:16Z | |
dc.date.available | 2025-01-27T18:50:16Z | |
dc.faculty | FACULTY OF HEALTH SCIENCES | en |
dc.identifier.citation | WOS | en |
dc.identifier.issn | 0021-9150 | en |
dc.identifier.uri | https://hdl.handle.net/10539/43736 | |
dc.journal.title | Estimating potential cardiovascular health benefits of improved population level control of LDL cholesterol through a twiceyearly siRNAbased approach A simulation study of a healthsystem level intervention | en |
dc.journal.volume | 391 | en |
dc.publisher | ELSEVIER IRELAND LTD | en |
dc.title | Estimating potential cardiovascular health benefits of improved population level control of LDL cholesterol through a twiceyearly siRNAbased approach A simulation study of a healthsystem level intervention | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Journal Article.pdf
- Size:
- 3.15 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client