Effect of a Culturally Adapted Exercise Program on the Anthropometrics and Body Composition of Postmenopausal Women With Excess Weight Gain A Randomized Controlled Trial
| dc.article.end-page | 10 | en |
| dc.article.start-page | 1 | en |
| dc.citation.doi | 10.1002/OSP4.70038 | en |
| dc.contributor.author | Isaac Mensah Bonsu | en |
| dc.contributor.author | Corlia Brandt | en |
| dc.contributor.author | Adedayo Ajidahun | en |
| dc.contributor.author | Hellen Myezwa | en |
| dc.date.accessioned | 2025-08-04T10:37:42Z | |
| dc.faculty | FACULTY OF HEALTH SCIENCES | en |
| dc.identifier.citation | WOS | en |
| dc.identifier.issn | 2055-2238 | en |
| dc.identifier.uri | https://hdl.handle.net/10539/45735 | |
| dc.journal.title | Effect of a Culturally Adapted Exercise Program on the Anthropometrics and Body Composition of Postmenopausal Women With Excess Weight Gain A Randomized Controlled Trial | en |
| dc.journal.volume | 10 | en |
| dc.school | 1.07 | en |
| dc.title | Effect of a Culturally Adapted Exercise Program on the Anthropometrics and Body Composition of Postmenopausal Women With Excess Weight Gain A Randomized Controlled Trial | en |
| dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article.pdf
- Size:
- 704.18 KB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client