Variation in the proportion of adults in need of BPlowering medications by hypertension care guideline in lowand middleincome countries a crosssectional study of 1037215 individuals from 50 nationally representative surveys
dc.citation.doi | 10.1161/CIRCULATIONAHA.120.051620 | |
dc.citation.epage | 1001 | |
dc.citation.spage | 991 | |
dc.contributor.author | N Sudharsanan | |
dc.contributor.author | M Theilmann | |
dc.contributor.author | T Kirschbaum | |
dc.contributor.author | Jennifer Manne-Goehler | |
dc.contributor.author | S Azadnajafabad | |
dc.contributor.author | E et al | |
dc.contributor.author | Barnighausen Till | |
dc.contributor.author | Justine Davies | |
dc.date.accessioned | 2023-04-13T14:09:36Z | |
dc.date.available | 2023-04-13T14:09:36Z | |
dc.identifier.citation | WOS | |
dc.identifier.issn | 0009-7322 | |
dc.identifier.uri | https://hdl.handle.net/10539/35148 | |
dc.journal.title | CIRCULATION | |
dc.journal.volume | 143 | |
dc.title | Variation in the proportion of adults in need of BPlowering medications by hypertension care guideline in lowand middleincome countries a crosssectional study of 1037215 individuals from 50 nationally representative surveys |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal.pdf
- Size:
- 327.07 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal