FRAXbased fracture probabilities in South Africa
dc.citation.doi | 10.1007/S11657-021-00905-W | |
dc.citation.epage | 8 | |
dc.citation.spage | 1 | |
dc.contributor.author | H Johansson | |
dc.contributor.author | SS Dela | |
dc.contributor.author | B Cassim | |
dc.contributor.author | F Paruk | |
dc.contributor.author | Mkhululi Lukhele | |
dc.contributor.author | E et al | |
dc.date.accessioned | 2023-05-04T08:30:08Z | |
dc.date.available | 2023-05-04T08:30:08Z | |
dc.identifier.citation | WOS | |
dc.identifier.issn | 1862-3522 | |
dc.identifier.uri | https://hdl.handle.net/10539/35312 | |
dc.journal.title | ARCHIVES OF OSTEOPOROSIS | |
dc.journal.volume | 16 | |
dc.title | FRAXbased fracture probabilities in South Africa |
Files
Original bundle
1 - 1 of 1