Comparison of communitybased HIV counselling and testing CBCT through index client tracing and other modalities outcomes in 13 South African high HIV prevalence districts by gender and age
dc.citation.doi | 10.1371/JOURNAL.PONE.0221215 | |
dc.citation.epage | 14 | |
dc.citation.spage | 1 | |
dc.contributor.author | Simukai Shamu | |
dc.contributor.author | T Farirai | |
dc.contributor.author | L Kuwanda | |
dc.contributor.author | J Slabbert | |
dc.contributor.author | G Guloba | |
dc.contributor.author | E et al | |
dc.date.accessioned | 2023-10-06T11:53:32Z | |
dc.date.available | 2023-10-06T11:53:32Z | |
dc.identifier.citation | WOS | |
dc.identifier.issn | 1932-6203 | |
dc.identifier.uri | https://hdl.handle.net/10539/36390 | |
dc.journal.title | PLOS ONE | |
dc.journal.volume | 14 | |
dc.title | Comparison of communitybased HIV counselling and testing CBCT through index client tracing and other modalities outcomes in 13 South African high HIV prevalence districts by gender and age |
Files
Original bundle
1 - 1 of 1