Comparison of the effect of bacterial stimulation on the global epigenetic landscape and transcription of immune genes in primarily zoophilic members of the Anopheles gambiae complex Diptera Culicidae
dc.article.end-page | 11 | en |
dc.article.start-page | 1 | en |
dc.citation.doi | 10.1016/J.MOLBIOPARA.2024.111631 | en |
dc.contributor.author | Nashrin Patel | en |
dc.contributor.author | Blazenka Letinic | en |
dc.contributor.author | Leanne Lobb | en |
dc.contributor.author | Jacek Zawada | en |
dc.contributor.author | Dumsani M Dlamini | en |
dc.contributor.author | Nondumiso Mabaso | en |
dc.contributor.author | Givemore Munhenga | en |
dc.contributor.author | Shune Oliver | en |
dc.date.accessioned | 2025-01-09T17:52:50Z | |
dc.date.available | 2025-01-09T17:52:50Z | |
dc.faculty | FACULTY OF HEALTH SCIENCES | en |
dc.identifier.citation | WOS | en |
dc.identifier.issn | 0166-6851 | en |
dc.identifier.uri | https://hdl.handle.net/10539/43452 | |
dc.journal.title | Comparison of the effect of bacterial stimulation on the global epigenetic landscape and transcription of immune genes in primarily zoophilic members of the Anopheles gambiae complex Diptera Culicidae | en |
dc.journal.volume | 260 | en |
dc.publisher | ELSEVIER SCIENCE BV | en |
dc.title | Comparison of the effect of bacterial stimulation on the global epigenetic landscape and transcription of immune genes in primarily zoophilic members of the Anopheles gambiae complex Diptera Culicidae | en |
dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Journal Article.pdf
- Size:
- 2.67 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bitstream uploaded by REST Client