Groundwater assessment in relation to climatic variation: case study of the Lightenburg Karst Aquifer
dc.contributor.author | Lalumbe, Lindelani | |
dc.date.accessioned | 2019-03-07T08:57:24Z | |
dc.date.available | 2019-03-07T08:57:24Z | |
dc.date.issued | 2018 | |
dc.description | A research report submitted in partial fulfilment of the requirement for the degree of Master of Master of Science in Hydrogeology, University of the Witwatersrand, 2018 | en_ZA |
dc.description.abstract | Monitoring and assessment of groundwater resources in the karst belt in South Africa has been conducted by the Department of Water and Sanitation (DWS) for several years as a special monitoring program as it was considered as a vulnerable aquifer. This was done to determine the groundwater potential for bulk water supply and also the impact of climatic variation and over abstraction on the availability of groundwater in the area. The impact of climatic variation on the Lichtenburg dolomitic aquifer was assessed based on the declining water table from 2013 to 2017. The study analysed previous studies conducted in relation to past drought events in Southern Africa. The study established that climatic variation alone did not result in the decline of groundwater table. Over abstraction was also contributed to the decline of the water table owing to high demand in water use. The standardized precipitation index (SPI) calculated in 2015 corresponds with the declining groundwater table. The groundwater quality of the aquifer was not impacted by climatic variation. The 20 years groundwater quality data indicated that there was no major difference in water quality over different climatic conditions beside slightly elevated sodium in the September 2016 results. The main water facies was represented by Ca-Mg-HCO3 type water. The stable isotope results indicated the possibility of mixing with deep circulating karstic springs and also that evaporation took place before infiltration in some part of this aquifer. The conceptual model indicates quantitative values and findings determined by the study. | en_ZA |
dc.description.librarian | XL2019 | en_ZA |
dc.format.extent | Online resource (68 pages) | |
dc.identifier.citation | Lalumbe, Lindelani, (2018) Groundwater assessment in relation to climatic variation:case study of the Lichtenburg Karst Aquifer, University of the Witwatersrand, Johannesburg, https://hdl.handle.net/10539/26502. | |
dc.identifier.uri | https://hdl.handle.net/10539/26502 | |
dc.language.iso | en | en_ZA |
dc.subject.lcsh | Water-supply--South Africa | |
dc.subject.lcsh | Climatic changes | |
dc.subject.lcsh | Water utilities--South Africa | |
dc.subject.lcsh | South Africa.--Department of Water Affairs | |
dc.title | Groundwater assessment in relation to climatic variation: case study of the Lightenburg Karst Aquifer | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MSc_Research Report_LINDELANI_LALUMBE_1258499.pdf
- Size:
- 3.59 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: