The implementation of a waste regulatory framework in the City of Johannesburg
dc.contributor.author | Simelane, Raphael kanti | |
dc.date.accessioned | 2018-11-21T07:45:26Z | |
dc.date.available | 2018-11-21T07:45:26Z | |
dc.date.issued | 2017 | |
dc.description | A research report submitted to the Faculty of Commerce, Law and Management, University of the Witwatersrand in 50% fulfillment of the requirements for the degree of Master of Management (in the field of Public and Development Sector Monitoring and Evaluation) May 2017 | en_ZA |
dc.description.abstract | High volumes of illegally dumped waste and littering in the City of Johannesburg have legal, socio-economic and environmental implications and are also an indicator of ineffective waste regulatory framework implementation. Inadequate waste regulation enforcement suggests poor waste governance that impacts negatively on urban management. This research sought to identify the underlying reasons for this, drawing on data obtained from documents and interviews with representatives of the City of Johannesburg and members of the community. The findings revealed four broad themes that should be considered for effective implementation of the waste regulatory framework: the waste governance model, waste regulation measures, leadership in waste management, and public value for waste services. Factors that contributed to ineffective implementation included lack of leadership to drive waste policy and plans, waste governance characterised by poor relations amongst actors, lack of solidarity, lack of trust and reciprocity, lack of mutual support and shared sense of purpose, inadequate intellectual capital required for effective waste policy implementation, and limited power to mobilize both financial and tangible resources to fulfil the waste policy mandate and obligation. The high volume of illegally dumped waste throughout the City as well as high levels of littering reflect weaknesses in urban management and governance of the City. This discourages potential investors that are critically needed to promote growth, since the cleanliness of a City and the effectiveness of its solid waste management system are used as a proxy indicator of good governance. | en_ZA |
dc.description.librarian | MT 2018 | en_ZA |
dc.format.extent | Online resource (viii, 167 leaves) | |
dc.identifier.citation | Simelane, Raphael Kanti (2017) The implementation of the waste regulatory framework in the City of Johannesburg, , University of the Witwatersrand, Johannesburg, <http://hdl.handle.net/10539/26095> | |
dc.identifier.uri | https://hdl.handle.net/10539/26095 | |
dc.language.iso | en | en_ZA |
dc.subject.lcsh | Waste products | |
dc.subject.lcsh | Environmental management--South Africa | |
dc.subject.lcsh | Sustainable development | |
dc.title | The implementation of a waste regulatory framework in the City of Johannesburg | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Masters Research Report Mr K Simelane 30 September 2017 FINAL TO SUBMIT.pdf
- Size:
- 3.61 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: